MC_GroupHalt
| Element Name | Element Type | Description |
|---|---|---|
| Execute | Input | Edge detected request to execute the function block. |
| AxesGroup | Input/Output | Set the group to execute the function block on. Group number 1-16. This must be an UINT variable. |
| Deceleration | Input | Specify the deceleration of the stop command. |
| Jerk | Input | Specify the change rate of deceleration. |
| BufferedMode | Input | Specify the sequential operation setting. See the Buffer Mode table below. |
| Done | Output | Indicates the completion of the function block execution. |
| Busy | Output | Indicates the function block is in operation. |
| Active | Output | Indicates the function block is active controlling the axes. |
| CommandAborted | Output | Indicates the function block execution was aborted. |
| Error | Output | Indicates whether an error occurs or not. |
| ErrorID | Output | Error Identification number. |
Sections 6.1.4 and 8.2.10 of the XMC user manual provide more information about buffer modes.
| Value | Buffer Mode | Description |
|---|---|---|
| 0 | Aborting | Abort previous command and execute the command immediately. |
| 1 | Buffered | Execute the command after previous command is completed. |
| 2 | BlendingLow | The new command is blended into a previously executed command using the lower velocity value when comparing the previous command and new command. |
| 3 | BlendingPrevious | The new command is blended into a previous command using the velocity of the previous command. |
| 4 | BlendingNext | The new command is blended into a previous command using the velocity from the new command. |
| 5 | BlendingHigh | The new command is blended into a previous command using the higher velocity value when comparing the previous command and new command. |
Before MC_GroupHalt
After MC_GroupHalt
LM709-2