MC_Reset
| Element Name | Element Type | Description |
|---|---|---|
| Execute | Input | Edge detected request to execute the function block. |
| Axis | Input/Output | Axis reference variable. This can not be a constant. |
| ErrorType | Input | Type of error to be reset. 0 = Axis Error and 1 = Common error. |
| Done | Output | Indicates the function block completed successfully. |
| Busy | Output | Indicates the function block is currently being executed. |
| Error | Output | Indicates whether an error occurs or not. |
| ErrorID | Output | Error Identification number. |
//Set Axis Reference
Axis1 := 1;
IF (_AX01_RDY) THEN
//Example of MC_Reset
INST_MC_RESET(Execute:=Execute_MCReset, Axis:=Axis1,
ErrorType:=INST_MC_RESET.ErrorType, ErrorID=>INST_MC_RESET.ErrorID);
END_IF;
LM508-1