XPM_IST Details
Element Name | Element Type | Description |
---|---|---|
REQ | Input | Edge detected request to execute the function block |
BASE | Input | Base number of the motion controller.Equal to 0 for built-in position control. |
SLOT | Input | Slot number of the motion controller.Equal to 1 for built-in position control |
AXIS | Input | Axis number to control.Set to 1 thru 6 for built-in axes. This can be a constant or variable. |
STEP | Input | Step to execute in the position table.Must be a value between 0 – 400.If value is set to 0, then the current step is executed.This can be a constant or variable. |
DONE | Output | Status that function block is done. |
STAT | Output | Current status of the function block.Non-zero numbers will be an error or warning. |
LP517-1