AutomationDirect CLICK Modbus Addressing |
Topic: CM502 |
|
|
Note: For the items referenced in the table below with an Asterisk (*), see the explanation of X and Y Addressing syntax below: |
| AutomationDirect CLICK Modbus Addressing | |||||
|---|---|---|---|---|---|
| Mem. Type | Addr Range | Bit Spec | Description | Read/Write Type | Data Type |
| X | * Module Location | * Point Number | Input Memory | Read Only | Discrete |
| 0 to 8 | 1 to 16 | ||||
| XD | 0 to 8 | — | Input Memory | Read Only | Word |
| Y | * Module Location | * Point Number | Output Memory | R/W | Discrete |
| 0 to 8 | 1 to 16 | ||||
| YD | 0 to 8 | — | Output Memory | R/W | Discrete |
| C | — | 1 to 2000 | Internal Bit | R/W | Discrete |
| T | — | 1 to 500 | Timer Complete Bit | R/W | Discrete |
| TD | 1 to 500 | — | Timer Present value | R/W | Word |
| CT | — | 1 to 250 | Counter Complete Bit | R/W | Discrete |
| CTD | 1 to 250 | — | Counter Present value | R/W | Double Word |
| SC | — | 1 to 1000 | System Bit | Read Only | Discrete |
| DS | 1 to 4500 | — | Data Register (Signed 16) | R/W | Word |
| DD | 1 to 1000 | — | Data Register (Signed 32) | R/W | Double Word |
| DH | 1 to 500 | — | Data Register (Hex) | R/W | Word |
| DF | 1 to 500 | — | Data Register (Float) | R/W | Double Word |
| SD | 1 to1000 | — | System Register | Read Only | Word |
| TXT | 1 to 1000 | — | Text Register | R/W | Byte |
|
|
Note: To Set the CLICK Time and Date from C-more, refer to the CLICK Help file information on how to change Date/Time from an external device (how to change the Date/Time without using CLICK programming software.) The C-more Internal Clock source feature may not be used to set CLICK Date/Time. |