Allen-Bradley MicroLogix and SLC 500 Addressing |
Topic: CM397![]() |
|
|
Note: DiscreteI/O is not supported by SLC 5/01 and 5/02. |
There are a few different formats of addressing that C-more supports when connecting to the Allen-Bradley SLC 500 and MicroLogix PLC.
The Expanded I/O format allows the slot and word to be specified, which is more typical when trying to access Analog I/O data. The Non-Expanded I/O format only allows the slot to be specified and is more typical when trying to access Discrete I/O. The Non I/O Addressing format should be used for all other memory types.
| Memory Type | File Number | Slot Number | Word Number | Bit Number | Description | Flag | Read/Write Type | Data Type |
|---|---|---|---|---|---|---|---|---|
| O Expanded Format | 0 | 1 to 30 | — | — | Output | — | R/W | Word |
| O Expanded Format | 0 | 1 to 30 | 0 to 255 | 0 to 15 | Output | — | R/W | Discrete |
| O Non-Expanded Format | 0 | 1 to 30 | — | — | Output | — | R/W | Word |
| O Non-Expanded Format | 0 | 1 to 30 | — | 0 to 127 | Output | — | R/W | Discrete |
| I Expanded Format | 1 | 1 to 30 | — | — | Input | — | Read Only | Word |
| I Expanded Format | 1 | 1 to 30 | 0 to 255 | 0 to 15 | Input | — | Read Only | Discrete |
| I Non-Expanded Format | 1 | 1 to 30 | — | — | Input | — | Read Only | Word |
| I Non-Expanded Format | 1 | 1 to 30 | — | 0 to 127 | Input | — | Read Only | Discrete |
| S | File number not used. | — | 0 to 255 | — | Status | — | Read Only | Word |
| S | File number not used. | — | 0 to 255 | 0 to 15 | Status | — | Read Only | Discrete |
| B | 3:, 9: to 255: | — | 0 to 255 | — | Binary | — | R/W | Word |
| B | 3:, 9: to 255: | — | 0 to 255 | 0 to 15 | Binary | — | R/W | Discrete |
| T | 4:, 9: to 255: | — | 0 to 255 | — | Timer | .EN | Read Only | Discrete |
| .TT | Read Only | Discrete | ||||||
| .DN | Read Only | Discrete | ||||||
| .ACC | R/W | Word | ||||||
| .PRE | R/W | Word | ||||||
| C | 5:, 9: to 255: | — | 0 to 255 | — | Counter | .DN | Read Only | Discrete |
| .ACC | R/W | Word | ||||||
| .PRE | R/W | Word | ||||||
| .CU | Read Only | Discrete | ||||||
| .CD | Read Only | Discrete | ||||||
| .OV | Read Only | Discrete | ||||||
| .UN | Read Only | Discrete | ||||||
| R | 6:, 9: to 255: | — | 0 to 255 | — | Control | .EN | Read Only | Discrete |
| .DN | Read Only | Discrete | ||||||
| .EU | Read Only | Discrete | ||||||
| .EM | Read Only | Discrete | ||||||
| .ER | Read Only | Discrete | ||||||
| .UL | Read Only | Discrete | ||||||
| .IN | Read Only | Discrete | ||||||
| .FD | Read Only | Discrete | ||||||
| .LEN | R/W | Word | ||||||
| .POS | R/W | Word | ||||||
| N | 7:, 9: to 255: | — | 0 to 255 | — | Integer | — | R/W | Word |
| N | 7:, 9: to 255: | — | 0 to 255 | 0 to 31 | Integer | — | R/W | Discrete |
| F | 8: to 255: | — | 0 to 255 | — | Float | — | R/W | Floating |
| F | 8: to 255: | — | 0 to 255 | 0 to 31 | Float | — | R/W | Discrete |
| L | 9: to 255: | — | 0 to 255 | — | Long | — | R/W | Double |
| L | 9: to 255: | — | 0 to 255 | 0 to 31 | Long | — | R/W | Discrete |
| ST | 9: to 255: | — | 0 to 255 | — | String | — | R/W | String |
