GE Ethernet 90/30 and Rx3i Addressing |
Topic: CM358![]() |
| Memory Type | Address Range | Bit Specification | Description | Read/Write Type | Data Type |
|---|---|---|---|---|---|
| I | 1 to 12288 | — | Input | Read Only | Discrete |
| Q | 1 to 12288 | — | Output | Read Only | Discrete |
| T | 1 to 256 | — | Temporary | R/W | Discrete |
| M | 1 to 12288 | — | Internal | R/W | Discrete |
| S | 1 to 128 | — | System State | Read Only | Discrete |
| SA | 1 to 128 | — | System State | R/W | Discrete |
| SB | 1 to 128 | — | System State | R/W | Discrete |
| SC | 1 to 128 | — | System State | R/W | Discrete |
| G | 1 to 7680 | — | Genius Global Data | R/W | Discrete |
| AI | 1 to 8192 | — | Analog Input | Read Only | Word |
| AQ | 1 to 8192 | — | Analog Output | Read Only | Word |
| R | 1 to 16384 | — | Register | R/W | Word |
Cables and Wiring Diagrams
This opens a web page with the PDF version of the C-More Protocol Manager, Chapter 6, PLC Communications. Chapter 6 includes cables and wiring diagrams.
|
|
Note: An active internet connection is required to view. |
