Allen-Bradley Micro800 Serial Addressing |
Topic: CM355![]() |
The C-more panel communicates to the AB Micro800 PLC through symbolic Addressing on EtherNet/IP.
Communications are limited to Global Variables (No Program Local Variables or Function Block Local Variables) of Atomic Data Types and Arrays of Atomic Data Types up to two dimensions.
The Atomic Data Types that can be accessed are shown in the chart below:
Atomic Data Types | |||
---|---|---|---|
Tag Name Example | PLC Data Type | Description | C-More Data Type |
MY_BOOL_TAG | BOOL | Bit data | Discrete |
MY_BYTE_TAG | BYTE | 8 bit integer | Discrete |
Unsigned int 16 | |||
Signed int 16 | |||
MY_SINT_TAG | SINT | 8 bit integer signed | Discrete |
Unsigned int 16 | |||
Signed int 16 | |||
MY_USINT_TAG | USINT | 8 bit integer unsigned | Discrete |
Unsigned int 16 | |||
MY_INT_TAG | INT | 16 bit integer signed | Discrete |
Unsigned int 16 | |||
Signed int 16 | |||
BCD int 16 | |||
MY_UINT_TAG | UINT | 16 bit integer unsigned | Discrete |
Unsigned int 16 | |||
Signed int 16 | |||
BCD int 16 | |||
MY_WORD_TAG | WORD | Discrete | |
Unsigned int 16 | |||
Signed int 16 | |||
BCD int 16 | |||
MY_DINT_TAG | DINT | 32 bit integer signed | Discrete |
Unsigned int 32 | |||
Signed int 32 | |||
BCD int 32 | |||
MY_DWORD_TAG | DWORD | 32 bit integer unsigned | Discrete |
Unsigned int 32 | |||
Signed int 32 | |||
BCD int 32 | |||
MY_UDINT_TAG | UDINT | Discrete | |
Unsigned int 32 | |||
BCD int 32 | |||
MY_REAL_TAG | REAL | 32 bit floating point | Unsigned int 32 |
Floating point 32 | |||
MY_STRING_TAG | STRING | ASCII String (limited to 128 characters) | ASCII String |
— | LINT | 64 bit Data signed | Unsupported |
— | LREAL | 64 bit floating Point | |
— | LWORD | 64 bit integer unsigned | |
— | ULINT |
Examples
Also, Bit of Word is possible for the Integer Data Types:
Cables and Wiring Diagrams
This opens a web page with the PDF version of the C-More Protocol Manager, Chapter 6, PLC Communications. Chapter 6 includes cables and wiring diagrams.
|
Note: An active internet connection is required to view. |