AutomationDirect Do-more PLC Addressing |
Topic: CM305![]() |
|
|
Note: Add-on Memory blocks and heap items are not supported in C-more. Only the Default/Out of the box memory types are supported. |
*Ensure that all addresses outside the default range are properly defined in the Do-more project. Do-more will respond to C-more requests for Data of addresses not defined in the Do-more project with incorrect data.
** Items in Bold should be default C-more Data Type to use when Importing.
| System ID | Address Range * | Bit Spec | Struct Member | Description | Read/Write | C-more Data Type ** |
|---|---|---|---|---|---|---|
| ST | 0 - 65535 | — | — | System Bits | R/W | Discrete |
| DST | 0 - 65535 | — | — | System Double Words | R/W | Signed int 32 |
| SDT | 0 - 65535 | — | — | System Date/Time Structure | — | — |
| .Date | Year, Month, Day combined | Read Only | Signed int 32 | |||
| .Year | Year |
Read Only |
Unsigned int 16 (with Hex option in objects) | |||
| .Month | Month | Read Only | Unsigned int 16 (with Hex option in objects) | |||
| .Day | Day | Read Only | Unsigned int 16 (with Hex option in objects) | |||
| .Time | Day of Week, Hour, Minute, Second combined | Read Only | Signed int 32 | |||
| .DayofWeek | Day of the Week | Read Only | Unsigned int 16 (with Hex option in objects) | |||
| .Hour | Hour | Read Only | Unsigned int 16 (with Hex option in objects) | |||
| .Minute | Minute | Read Only | Unsigned int 16 (with Hex option in objects) | |||
| .Second | Second | Read Only | Unsigned int 16 (with Hex option in objects) | |||
| X | 0 - 65535 | — | — | Discrete Inputs | R/W |
Discrete |
| Y | 0 - 65535 | — | — | Discrete Outputs | R/W |
Discrete |
| WX | 0 - 65535 | — | — | Analog Inputs | R/W | Unsigned int 16 (with Hex option in objects), Signed int 16, BCD int 16 |
| WY | 0 - 65535 | — | — | Analog Outputs | R/W | Unsigned int 16 (with Hex option in objects), Signed int 16, BCD int 16 |
| C | 0 - 65535 | — | — | Internal Bits | R/W | Discrete |
| V | 0 - 65535 | — | — | Internal Unsigned Integer 16 | R/W | Unsigned int 16 (with Hex option in objects), Signed int 16, BCD int 16 |
| 0 - 15 | — | Internal Unsigned Integer 16 bit of word | R/W | Discrete | ||
| N | 0 - 65535 | — | — | Internal Signed Integer 16 | R/W | Unsigned int 16 (with Hex option in objects), Signed int 16, BCD int 16 |
| 0 - 15 | — | Internal Signed Integer 16 bit of word | R/W | Discrete | ||
| D | 0 - 65535 | — | — | Internal Signed Integer 32 | R/W | Signed int 32, Unsigned int 32, BCD int 32 |
| 0 - 31 | — | Internal Signed Integer 32 bit of word | R/W | Discrete | ||
| R | 0 - 65535 | — | — | Internal Floating point 32 | R/W | Floating Pt 32 |
| T | 0 - 65535 | — | — | Timer Structure | — | — |
| .Done | Timer done bit | Read Only | Discrete | |||
| .Zero | Timer accumulator is at 0 | Read Only | Discrete | |||
| .Timing | Timer is timing | Read Only | Discrete | |||
| .Reset | Timer is reset | Read Only | Discrete | |||
| .ACC | Timer accumulator value | R/W | Signed int 32 | |||
| CT | 0 - 65535 | — | — | Counter Structure | — | — |
| .Done | Counter done bit (counting up) | Read Only | Discrete | |||
| .Zero | Counter accumulator is at 0 | Read Only | Discrete | |||
| .Reset | Counter is reset | Read Only | Discrete | |||
| .DnDone | Counter done bit (counting down) | Read Only | Discrete | |||
| .ACC | Counter accumulator value | R/W | Signed int 32 | |||
| SS | 0 - 65535 | — | — | Short String (64 chars) | R/W | ASCII String |
| SL | 0 - 65535 | — | — | Long String (128 chars) | R/W | ASCII String |
| UDT | 0 - 65535 | — | — | User Date/Time Structure | R/W | — |
| .Date | Year, Month, Day combined | R/W | Signed int 32 | |||
| .Year | Year | R/W | Unsigned int 16 (with Hex option in objects) | |||
| .Month | Month | R/W | Unsigned int 16 (with Hex option in objects) | |||
| .Day | Day | R/W | Unsigned int 16 (with Hex option in objects) | |||
| .Time | Day of Week, Hour, Minute, Second combined | R/W | Signed int 32 | |||
| .DayofWeek | Day of the Week | R/W | Unsigned int 16 (with Hex option in objects) | |||
| .Hour | Hour | R/W | Unsigned int 16 (with Hex option in objects) | |||
| .Minute | Minute | R/W | Unsigned int 16 (with Hex option in objects) | |||
| .Second | Second | R/W | Unsigned int 16 (with Hex option in objects) | |||
| PL | 0 - 65535 | — | — | Peer Link Data word | R/W | Unsigned int 16 (with Hex option in objects) |
| 0 - 15 | — | Peer Link Data word bit of word | R/W | Discrete | ||
| DLX | 0 - 177777 (Octal) | — | — | DL Server Input Bits | R/W | Discrete |
| DLY | 0 - 177777 (Octal) | — | — | DL Server Output Bits | R/W | Discrete |
| DLC | 0 - 177777 (Octal) | — | — | DL Server Internal Bits | R/W | Discrete |
| DLV | 0 - 177777 (Octal) | — | — | DL Server Internal Unsigned Integer 16 | R/W | Unsigned int 16 (with Hex option in objects), Signed int 16, BCD int 16 |
| 0 - 15 | — | DL Server Internal Unsigned Integer 16 bit of word | R/W | Discrete | ||
| MI | 0 - 65535 | — | — | Modbus Input Bits | R/W | Discrete |
| MC | 0 - 65535 | — | — | Modbus Coils | R/W | Discrete |
| MIR | 0 - 65535 | — | — | Modbus Input Registers | R/W | Unsigned int 16 (with Hex option in objects), Signed int 16, BCD int 16 |
| 0 - 15 | — | Modbus Input Registers bit of word | R/W | Discrete | ||
| MHR | 0 - 65535 | — | — | Modbus Holding Registers | R/W | Unsigned int 16 (with Hex option in objects), Signed int 16, BCD int 16 |
| 0 - 15 | — | Modbus Holding Registers bit of word | R/W | Discrete | ||
| LastMSG | 0 - 65535 | — | — | System Message String (128 chars) | Read Only | ASCII String |
| LastERR | 0 - 65535 | — | — | System Error String (128 chars) | Read Only | ASCII String |
|
|
Note: Data Type - Items in Bold should be default C-more Data type to use when importing. |
