Mitsubishi Melsec FX PLC Addressing |
Topic: CM260![]() |
This addressing table applies to the Mitsubishi FX-1N(C)/2N(C)/3U(C) CPU Protocol and the Mitsubishi FX Series Protocol as noted.
Memory Type | Address Range | Bit Specification | Description | Read/Write Type | Data Type |
---|---|---|---|---|---|
X | 0 to 177 (Octal Number) | — | Input | Read Only | Discrete |
Y | 0 to 177 (Octal Number) | — | Output | Read Only | Discrete |
T | 0 to 255 (Decimal Number) | — | Timer Present Elapsed Time | Read Only | Word |
T | .0 to.255 (Decimal Number) | — | Timer Output | Read Only | Discrete |
C | 0 to 199 (Decimal Number) | — | Counter Present value | Read Only | Word |
C | 200 to 255 (Decimal Number) | — | Counter Present value | Read Only | Discrete |
C | .0 to.255 (Decimal Number) | — | Counter Output | Read Only | Word |
D* | 0 to 7999 (Decimal Number) | — | Data Register | R/W | Word |
D | 8000 to 8255 (Decimal Number) | — | Data Register | Read Only | Word |
S | 0 to 999 (Decimal Number) | — | State | R/W | Discrete |
M** | 0 to 3071 (Decimal Number) | — | Relay | R/W | Discrete |
M | 8000 to 8255 (Decimal Number) | — | Relay | Read Only | Discrete |
* D - Range for Mitsubishi FX Series CPU drivers is 0-999
** M - Range for Mitsubishi FX Series CPU drivers is 0-1535