TCP/UDP Connections Port Number Reference |
Topic: CM144![]() |
This table provides a list of C-more Port Connection Numbers you may need for special configurations.
Router NAT Tables
System Use
| Ethernet Connection | Port Number | Ethernet Connection | Protocol |
|---|---|---|---|
| Project Transfer, Programming Port, Ethernet | 9999 | Server | TCP |
| Project Transfer, Programming Port, USB | 10900 | Server | — |
| Ports reserved for System use (Unicast Send) | 10901 | — | — |
| Ports reserved for System use (Reserved) | 11100 | — | — |
| Ports reserved for System use (Multicast) | 11101 | — | — |
| Ports reserved for System use (Reserved Area) | 10903 - 10930 | — | — |
| Programming Port (DHCP) | 67 | Server | UDP |
| Programming Port (DHCP) | 6789 | Server | TCP |
| DNS service (LLMNR) | 5355 | Client | TCP/UDP |
| FTP | 21 (Default, but configurable) | Server | TCP |
| 21 | Client | TCP | |
| SNTP (Time) | 123 | Server | UDP |
| 123 | Client | UDP | |
| Email- SMTP | 25 (Default, but configurable) | Client | TCP |
| Email - SMTPS | 465 (Default, but configurable) | Client | TCP |
| Email - STARTTLS | 587 (Default, but configurable) | Client | TCP |
| Email- POP3 | 110 (Default, but configurable) | Client | TCP |
| Webserver (Secure HTTPs) | 80 (Default, but configurable) | Server | TCP |
| Webserver (HTTPS) | 443 (Default, but configurable) | Server | TCP |
| Web Socket | 10902 | Server | TCP |
| Client | TCP | ||
| Server | WebSocket | ||
| Remote Access | 11102 (Default, but configurable) | Server | TCP |
| MQTT | 1883 (Default, but configurable) | Server | TCP |
| MQTTS | 8883 (Default, but configurable) | Server | TCP |
Protocol/PLC Communications
| Ethernet Connection | Port Number | Ethernet Connection | Protocol |
|---|---|---|---|
| Pass Through |
Serial - NA Ethernet - 11110 |
Client — PLC Side | TCP |
| Pass Through | 11110 | Server — Panel Side | TCP |
| Modbus TCP | 502 (Default, but configurable) | Client | TCP |
| Productivity Ethernet | Client | TCP | |
| GS Drives TCP/IP | Client | TCP | |
| Entivity Modbus TCP | Client | TCP | |
| DirectLogic Ethernet | 28784 | Client | UDP |
| Do-more Ethernet | Client | UDP | |
| Generic EtherNet/IP Server Listening Port | 44818 - Explicit messaging | Server | TCP |
| Generic EtherNet/IP Server Listening Port | 2222 - I/O Messaging | Server | UDP |
| Client EtherNet/IP | 44818 - (Default, but configurable) | Client | TCP |
| Siemens Ethernet | 102 | Client | TCP |
| Mitsubishi Ethernet | 2050 ( 0x0802) (Default, but configurable) | Client | TCP |
| Omron Ethernet | 9600 (Default, but configurable) | Client | UDP |
