C-more Panel Communication Error Codes |
Topic:
CM064![]() |
To simplify the error identification process, C-more Panels automatically display an Error Code.
Below are a list of C-more Panel Error Codes that C-More panels may display. If a C-more communications error occurs, the error Message displays at the top of the screen.
C-more Panel Error Codes | |||
---|---|---|---|
Error Code | Error Message | Error Code stored in SYS_ERR | Description |
PLC-001 | PLC Communication Timeout%Device% PLC Communication Timeout | 1001 | When multi-connection such as RS-422, 485. Add to %Device% Timeout occurred after sending request to PLC. A timeout error occurred after sending the request to a PLC. When multi-connecting, such as with RS-422, 485. Add to %Device%, is Device registered by Panel Manager. |
PLC-002 | NAK received from PLC | 1002 | A Negative Acknowledgment (NAK) control code generated during a read/write request from the PLC. |
PLC-003 | EOT received from PLC | 1003 | An End of Transmission (EOT) control code sent by the PLC in response to a Read/Write/SetBit request. |
PLC-004 | STX is not found | 1004 | A Start of Text (STX) control code is not found in the Data packet from the PLC. |
PLC-005 | ETX or ETB is not found | 1005 | Neither an End of Text (ETX) or an End of Transmission Block (ETB) control code is found in the Data packet from the PLC. |
PLC-006 | LRC does not match | 1006 | There is an incorrect Longitudinal Redundancy Check (LRC) control code in the communications packet from the PLC. The Data in the packet is corrupted. |
PLC-007 | CRC does not match | 1007 | There is an incorrect Cyclic Redundancy Check (CRC) control code in the communications packet from the PLC. The Data in the packet is corrupted. |
PLC-008 | Address Does Not Match | 1008 | The Address value returned in the Data packet from the PLC is incorrect. |
PLC-009 | Different function code received from PLC | 1009 | The Function Coder returned in the Data packet from the PLC is incorrect. |
PLC-010 | Data size does not match | 1010 | There is an incorrect number of bytes found in the Data returned from the PLC. |
PLC-011 | Invalid value in function code | 1011 | There is an invalid value in the Function Code. |
PLC-012 | Invalid Command sent to PLC | 1012 | There was an invalid command sent to the PLC that is not recognized by the PLC. |
PLC-013 | ENQ received from PLC | 1013 | If the packet does not include a Negative Acknowledgment (NAK - 0x15 value) in the defined packet field, then an Enquiry (ENQ) control code error displays. |
PLC-014 | Transaction ID Does Not Match | 1014 | This error displays if after checking the Transaction ID Bytes in the packet, there is no match to the request. |
PLC-015 | %Device% No device found | 1015 | A PLC device designated as %Device% is not found. |
PLC-016 | Data byte communication Error | 1016 | 0 byte of Data is received in Data part. |
PLC-017 | Out of address range | 1017 | This an AB protocol error. The Panel requested a file number more than 255 to PLC (except PLC5). C-more support for file numbers more than 255 is only for PLC5. Other PLC support up to 255. |
PLC-018 | Panel Communication Timeout | 1018 | The server panel did not respond when using the Panel Pass Through. |
PLC-019 | Found in Parity Error by Hardware | 1019 | An error detected in the PLC memory. |
PLC-020 | Can't Open Serial Port0 | 1020 | Cannot Open the Serial Port. If this error shows on the panel, there is a hardware problem. |
PLC-021 | PLC Number does not Match | 1021 | The PLC Number does not match the PLC number Configured. |
PLC-022 | Can't Reset DCB | 1022 | Unable to reset the Data Communication Bit. |
PLC-023 | Cable not connected properly | 1023 | — |
PLC-024 | Cannot detect other devices on Network | 1024 | — |
PLC-025 | Panel not in polling list | 1025 | — |
PLC-026 | PLC Connection Timeout | 1026 | A timeout error after sending the request to a PLC. |
PLC-027 | Memory Type Incorrect | 1027 | — |
PLC-028 | PLC Failed to Respond | 1028 | If the PLC Protocol in Panel Manager is AutomationDirect K-sequence, AutomationDirect DirectNet, or AutomationDirect Modbus and the PLC Secondary Comm Port configuration has all three protocols enabled (as is the default setting for that port), DISABLE (in DirectSoft) the protocols that are not in use. Sometimes occurs because C-more Panel Manager "CPU Slot" is a slot containing a 1756-DHRIO "DH+/RIO Module. Sometimes occurs because C-more Panel Manager "CPU Slot" is a slot containing a 1756-ENBT. |
PLC-029 | PLC Memory Version Error | 1029 | — |
PLC-495 | Error code %hhhh% (%0xhhhh%) returned from PLC | 1495 | Indicates an error Message received from the PLC. Look in the error code topic for the PLC manufacturer, listed in Related Topicsbelow. |
PLC-496 | Error code %0xhhhhhhhh% returned from PLC on EIP | 1496 | Indicates an error Message received from the PLC. Look in the error code topic for the PLC manufacturer, listed in Related Topics below. |
PLC-497 | Error code %0xhhhhhh% returned from PLC on CIP | 1497 | Indicates an error Message received from the PLC. Look in the error code topic for the PLC manufacturer, listed in Related Topics below. |
PLC-498 | Error code %0xhhhhhh% returned from PLC on Service | 1498 | Indicates an error Message received from the PLC. Look in the error code topic for the PLC manufacturer,listed in Related Topics below. |
PLC-499 | Error code %0xhhhh% returned from PLC | 1499 | Indicates an error Message received from the PLC. Look in the error code topic for the PLC manufacturer, listed in Related Topics below. |
PLC-500 | Cannot write to Serial Port | 1500 | Data sent to the PLC via the serial port. This is a hardware problem. |
PLC-700 | Not enough buffer memory | 1700 | Aan error while allocating memory for the read buffer. This error indicates a possible memory leak. |
PLC-701 | Access to inaccessible PLC memory | 1701 | The HMI layer cannot access memory in PLC protocol layer. There is a problem in the HMI layer. |
PLC-702 | Cannot access by different function code | 1702 | An invalid memory request sent to the Read/Write/SetBit area. There is a problem in the HMI layer. |
PLC-703 | Write request to PLC read only memory | 1703 | A PLC write request made to the PLC read only memory area. There is a problem in the HMI layer or the PLC protocol layer. |
PLC-704 | Bad device-access | 1704 | No device (PLC) exists in the server panel or the server/client device name does not match using Panel Pass Through. |
PLC-705 | Protocol does not match | 1705 | The server/client protocol for the device does not match between the server and client using Panel Pass Through. |
The PLC-499 Error Code is used to show any errors generated by the connected PLC. The PLC-499 Error Message includes a four digit hexadecimal value. Look up this value in the specific PLC error tables.