AutomationDirect GS4 PLC Serial Driver Addressing Table |
Topic: CM063![]() |
| GS4 PLC Serial Driver Addressing | ||||
|---|---|---|---|---|
| Memory Type | Address Range | Description | Read/Write Type | Data Type |
| X | 0 - 17 (Octal) | Input | R | Discrete |
| Y | 0 - 17 (Octal) | Output | R | Discrete |
| T | 0 - 159 | Timer Current | R/W | Word |
| T.DN | 0 - 159 | Timer Done | R/W | Discrete |
| C | 0 - 79 | Counter Current | R/W | Word |
| C.DN | 0 - 79 | Counter Done | R/W | Discrete |
| M | 0 - 799 | Internal Bit | R/W | Discrete |
| M | 1000 - 1079 | Special Bit | R | Discrete |
| D | 0 - 399 | Internal Word | R/W | Word |
| D | 1000 - 1109 | Special Words | R | Word |
